Usage Statistics for ftp.ef-online.org

Summary Period: April 2016
Generated 27-Apr-2016 17:14 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for April 2016
Total Hits 157
Total Files 157
Total Pages 2
Total Visits 1
Total KBytes 15493
Total Unique Sites 1
Total Unique URLs 141
Total Unique Usernames 1
. Avg Max
Hits per Hour 0 149
Hits per Day 7 153
Files per Day 7 153
Pages per Day 0 2
Sites per Day 0 1
Visits per Day 0 1
KBytes per Day 738 15399
Hits by Response Code
Code 200 - OK 100.00% 157

Daily usage for April 2016

Daily Statistics for April 2016
Day Hits Files Pages Visits Sites KBytes
6 4 2.55% 4 2.55% 0 0.00% 0 0.00% 1 100.00% 94 0.61%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 153 97.45% 153 97.45% 2 100.00% 1 100.00% 1 100.00% 15399 99.39%

Hourly usage for April 2016

Hourly Statistics for April 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 7 149 94.90% 7 149 94.90% 0 2 100.00% 700 14705 94.91%
15 0 7 4.46% 0 7 4.46% 0 0 0.00% 37 787 5.08%
16 0 1 0.64% 0 1 0.64% 0 0 0.00% 0 2 0.01%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 141 Total URLs
# Hits KBytes URL
1 2 1.27% 57 0.36% /home1/emmanuel/public_html/efproductions.org/faqs.html
2 2 1.27% 115 0.74% /home1/emmanuel/public_html/efproductions.org/images/Andrews_Sisters_01.jpg
3 2 1.27% 45 0.29% /home1/emmanuel/public_html/efproductions.org/images/CA-Monkey-Logo.png
4 2 1.27% 129 0.83% /home1/emmanuel/public_html/efproductions.org/images/Kyle_
5 2 1.27% 79 0.51% /home1/emmanuel/public_html/efproductions.org/images/Sponsor_Logos/Dave-
6 2 1.27% 94 0.61% /home1/emmanuel/public_html/efproductions.org/images/Sponsor_Logos/Lawyers-Title.png
7 2 1.27% 64 0.42% /home1/emmanuel/public_html/efproductions.org/images/Sponsor_Logos/Mingus-Mountain-Real-Estate.png
8 2 1.27% 149 0.96% /home1/emmanuel/public_html/efproductions.org/images/Sponsor_Logos/Mingus-Mountain-Real_Estate-Kris-Anderson.png
9 2 1.27% 254 1.64% /home1/emmanuel/public_html/efproductions.org/images/Sponsor_Logos/Paul's-RV-.png
10 2 1.27% 112 0.72% /home1/emmanuel/public_html/efproductions.org/images/Sponsor_Logos/Phoenux-Cement.png
11 2 1.27% 313 2.02% /home1/emmanuel/public_html/efproductions.org/images/Sponsor_Logos/Plaza_Bonita.png
12 2 1.27% 141 0.91% /home1/emmanuel/public_html/efproductions.org/images/Sponsor_Logos/Randalls-Restaurant.png
13 2 1.27% 180 1.16% /home1/emmanuel/public_html/efproductions.org/images/Sponsor_Logos/Siegels.png
14 2 1.27% 350 2.26% /home1/emmanuel/public_html/efproductions.org/images/Sponsor_Logos/money.in.the.mail.logo.png
15 2 1.27% 9 0.06% /home1/emmanuel/public_html/efproductions.org/info.html
16 2 1.27% 4 0.03% /home1/emmanuel/public_html/efproductions.org/thankyou.html
17 1 0.64% 22 0.14% /home1/emmanuel/public_html/efproductions.org/
18 1 0.64% 1064 6.87% /home1/emmanuel/public_html/efproductions.org/CA_2010_NO_SOUND.swf
19 1 0.64% 1306 8.43% /home1/emmanuel/public_html/efproductions.org/CA_2010_SOUND.swf
20 1 0.64% 70 0.45% /home1/emmanuel/public_html/efproductions.org/Cast_Resources/Schedules/2016_USO_Cast_List.pdf
21 1 0.64% 82 0.53% /home1/emmanuel/public_html/efproductions.org/Cast_Resources/Schedules/CA_2016_Actors_Schedule.pdf
22 1 0.64% 62 0.40% /home1/emmanuel/public_html/efproductions.org/Cast_Resources/Schedules/CA_2016_Choir_Schedule.pdf
23 1 0.64% 65 0.42% /home1/emmanuel/public_html/efproductions.org/Cast_Resources/Schedules/CA_2016_Dance_Schedules.pdf
24 1 0.64% 17 0.11% /home1/emmanuel/public_html/efproductions.org/Cast_Resources/Schedules/CA_2016_General__Schedule.pdf
25 1 0.64% 70 0.45% /home1/emmanuel/public_html/efproductions.org/Cast_Resources/Schedules/CA_2016_Specialty_Acts_Vocal_Schedule.pdf
26 1 0.64% 70 0.45% /home1/emmanuel/public_html/efproductions.org/Cast_Resources/Schedules/CA_2016_WAC_
27 1 0.64% 54 0.35% /home1/emmanuel/public_html/efproductions.org/Cast_Resources/Schedules/Calendars.pdf
28 1 0.64% 36 0.23% /home1/emmanuel/public_html/efproductions.org/Cast_Resources/Schedules/Contacts_For_Cast.pdf
29 1 0.64% 78 0.50% /home1/emmanuel/public_html/efproductions.org/Cast_Resources/Schedules/Welcome_Cast.pdf
30 1 0.64% 134 0.87% /home1/emmanuel/public_html/efproductions.org/Cast_Resources/Script/CA_2016_USO_Script.pdf

Top 10 of 141 Total URLs By KBytes
# Hits KBytes URL
1 1 0.64% 3148 20.32% /home1/emmanuel/public_html/efproductions.org/images/CA_Monkey_Logo.tif
2 1 0.64% 1306 8.43% /home1/emmanuel/public_html/efproductions.org/CA_2010_SOUND.swf
3 1 0.64% 1184 7.64% /home1/emmanuel/public_html/efproductions.org/images/hope-crosby.jpg
4 1 0.64% 1064 6.87% /home1/emmanuel/public_html/efproductions.org/CA_2010_NO_SOUND.swf
5 1 0.64% 978 6.31% /home1/emmanuel/public_html/efproductions.org/images/61.swf
6 1 0.64% 893 5.76% /home1/emmanuel/public_html/efproductions.org/images/Sponsor_Logos/Larry_Green_2.jpg
7 1 0.64% 751 4.84% /home1/emmanuel/public_html/efproductions.org/images/Sponsor_Logos/Larry_Green.jpg
8 1 0.64% 662 4.27% /home1/emmanuel/public_html/efproductions.org/Panda_Image.jpg
9 2 1.27% 350 2.26% /home1/emmanuel/public_html/efproductions.org/images/Sponsor_Logos/money.in.the.mail.logo.png
10 2 1.27% 313 2.02% /home1/emmanuel/public_html/efproductions.org/images/Sponsor_Logos/Plaza_Bonita.png

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 157 100.00% 157 100.00% 15493 100.00% 1 100.00% 174-17-52-162.phnx.qwest.net

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 157 100.00% 157 100.00% 15493 100.00% 1 100.00% 174-17-52-162.phnx.qwest.net

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 157 100.00% 157 100.00% 15493 100.00% 2 200.00% emmanuel

Usage by Country for April 2016

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 157 100.00% 157 100.00% 15493 100.00% Network (net)


Generated by Webalizer Version 2.23