Usage Statistics for ftp.ef-online.org

Summary by Month
Generated 20-Jan-2017 07:01 CST

Usage summary for ftp.ef-online.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2017 40 40 0 0 1 846183 0 0 163 163
Dec 2016 0 0 0 0 0 0 0 0 0 0
Nov 2016 1 1 0 0 2 34325 1 2 22 22
Oct 2016 3 3 1 1 1 289 1 1 3 3
Sep 2016 25 25 1 1 1 4047 1 1 25 25
Aug 2016 28 28 0 0 2 796831 1 2 253 253
Jul 2016 0 0 0 0 0 0 0 0 0 0
Jun 2016 0 0 0 0 0 0 0 0 0 0
May 2016 0 0 0 0 0 0 0 0 0 0
Apr 2016 7 7 0 0 1 15493 1 2 157 157
Mar 2016 0 0 0 0 0 0 0 0 0 0
Feb 2016 0 0 0 0 0 0 0 0 0 0
Totals 1697168 5 8 623 623


Generated by Webalizer Version 2.23